9 Hole Handicaps
  2011 2010  
Yr End Oct Sept Aug July Jun May Yr End Oct Sep Aug Jul June May  
4 27 13 30 16 2 19 5 7 10 5 14 31 17 10 20 22 8 25 11
NAME                                             NAME
Bob Anderson 10.0 9.5 9.0 9.0 9.0 9.0 9.0 9.0 9.5 9.5 9.5 8.5 9.0 8.5 8.0 8.5 8.5 8.5 8.5 9.5 9.0 9.5 Bob Anderson
Judy Anderson 26.0 26.0 26 26 26 26.5 26.5 26.5 27.0 26.5 26.0 25.0 25.5 25.5 24.5 26.0 25.5 24.5 24.5 25.0 25.5 25.0 Judy Anderson
George Barr 22.0 22.0 22.5 22.5 22.5 22.5 23.5 24.5 25.0 25.0 25.5 25.5 25.5 24.5 24.5 24.0 24.0 24.0 24.5 24.0 23.0 21.5 George Barr
Jane Barrett 9.5 9.5 9.5 9.5 9.5 9.5 10.0 9.5 10.0 10.0 10.0 9.5 10.0 10.0 10.0 10.0 9.5 9.0 9.5 9.5 9.5 9.5 Jane Barrett
William Beresford 13.0 13.5 14.0 14.0 14.0 13.5 14.0 13.5 14.0 14.0 13.5 13.0 13.0 13.0 13.0 12.0 12.0 11.5 11.5 11.5 11.5 11.5 William Beresford
Jim Besarkarski 29.5 29.5 29.0 29.0 29.0 29.5 29.5 29.5 30.0 31.0 30.5 30.0 30.0 30.0 30.5 30.5 30.0 30.0 29.0 28.5 28.0 27.5 Jim Besarkarski
Sharon Besarkarski 26.5 26.5 25.5 25.5 25.5 25.0 25.5 26.5 27.5 28.0 28.0 28.0 28.0 28.5 28.5 29.5 29.5 30.5 31.5 32.5 32.5 32.5 Sharon Besarkarski
Steve Bevens 7.0 7.0 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5                     Steve Bevens
Marc Broussard 16.5 17.0 17.0 17.0 17.0 17.0 18.0 18.5 18.5 19.0 20.0 21.0 19.5 20.0 21.0 21.0 21.0 22.5 23.5 23.0 24.5 24.5 Marc Broussard
Neil Campbell 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 14.0 13.5 13.5 13.0 13.0 13.0 12.5 12.0 12.0 12.0 11.5 12.5 12.0 11.5 Neil Campbell
Walter Cinsavich 15.5 15.0 15.0 15.0 15.0 15.0 15.5 16.0 16.5 16.5 16.5 16.5 16.0 16.5 17.0 17.0 17.0 17.0 17.5 17.5 17.0 17.0 Walter Cinsavich
Solon Colby 12.5 12.5 12.5 12.5 12.5 12.5 11.5 12.0 12.5 13.0 13.0 12.5 11.5 11.5 12.5 13.0 13.0 13.0 13.0 13.5 13.5 13.5 Solon Colby
Peg Curley 22.5 22.5 22.5 22.5 22.5 22.5 23.0 23.0 23.5 23.5 24.0 24.5 24.0 25.0 24.5 24.5 23.5 25.5 25.5 26.0 25.0 26.5 Peg Curley
Glenn Cushman 7.5 7.5 7.5 7.5 7.5 8.0 8.0 8.0 8.5 8.5 9.0 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.5 11.0 12.0 12.0 Glenn Cushman
Fran Dillon  16.5 16.5 16.5 16.5 16.5 16.5 16.0 16.0 16.0 17.0 18.0 17.5 17.5 17.5 17.0 16.5 16.5 16.5 16.5 16.0 16.0 15.0 Fran Dillon 
Dave Dundas 14.0 13.5 13.5 13.5 13.5 13.5 14.0 13.5 13.5 13.5 13.0 12.5 12.5 13.0 13.0 12.5 12.5 13.0 13.0 13.0 12.5 12.5 Dave Dundas
Tom Dunne 10.0 10.0 9.5 9.5 9.5 9.5 9.0 9.0 8.5 8.5 8.5 8.5 8.5 8.5 8.5 9.0 9.0 8.5 9.5 9.5 10.0 10.5 Tom Dunne
Paul Farley            17.0 16.5 16.5 16.5 16.5 17.0 17.0 17.0 17.5 17.5 17.0 17.0                     Paul Farley           
Jack Feeney 12.0 12.0 11.5 11.5 11.5 11.5 11.0 11.5 12.5 12.0 12.0 11.5 12.5 13.0 11.5 11.5 12.0 12.0 13.0 13.0 13.5 13.0 Jack Feeney
Bob Ferraira 19.0 18.5 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 20.0 19.5 19.5 19.5 19.5 19.0 18.0 18.0 18.0 18.0 19.0 Bob Ferraira
Victor Forand 12.0 12.0 12.5 12.5 12.5 12.5 12.5 13.0 13.0 13.0 13.5 14.0 14.0 15.0 15.5 16.0 15.0 16.0 16.0 16.5 17.0 17.0 Victor Forand
Ray Hanlon 16.0 16.0 16 16 16 15.5 15.5 15.0 16.5 16.5 17.5 18.0                     Ray Hanlon
Phil Horgan 24.0 24.5 24.0 24.0 24.0 24.0 24.5 25.0 24.5 24.0 24.0 24.0 24.0 24.5 24.0 23.5 23.0 23.0 22.0 20.5 19.5 20.5 Phil Horgan
Ann Jenkins 13.5 13.0 12.5 12.5 12.5 12.5 13.5 14.0 14.5 14.0 14.5 14.5 14.0 14.5 15.0 16.0 16.0 16.0 16.0 15.5 15.5 16.0 Ann Jenkins
Ernie Jenkins 18.5 17.5 17.5 17.5 17.5 18.0 18.5 19.5 19.0 18.0 18.0 18.5 18.0 18.5 19.0 20.5 20.5 20.5 19.5 19.0 18.5 19.5 Ernie Jenkins
Allen King 10.0 10.0 9.5 9.5 9.5 9.5 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.5 10.5 11.5 12.0 12.5 12.5 12.0 12.5 12.5 Allen King
Fred Leger 5.5 5.5 5.0 5.0 5.0 5.0 5.5 5.5 5.5 5.5 6.0 6.0 6.5 6.0 6.0 6.0 6.0 6.0 5.5 5.5 5.5 5.5 Fred Leger
Judy Leger 12.5 11.5 11.5 11.5 11.5 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.5 12.5 12.5 13.0 13.0 12.5 12.5 13.5 13.5 Judy Leger
Robert Leland 20.0 19.0 18.0 18.0 18.0 17.5 17.0 17.0 17.5 18.0 18.0 17.5 16.5 17.0 17.5 17.0 17.0 17.0 17.0 19.0 19.0 18.0 Robert Leland
Jerry Lubenau 11.0 10.5 11.0 11.0 11.0 11.0 10.5 10.5 11.0 11.5 11.5 11.5 11.0 11.5 11.0 12.0 12.0 12.0 13.0 13.0 12.5 12.0 Jerry Lubenau
Beth Magennis 15.5 14.5 14.5 14.5 14.5 14.5 14.5 15.0 15.0 15.5 16.0 15.5 15.0 15.5 16.0 16.5 17.0 18.0 17.5 17.5 18.5 18.5 Beth Magennis
Shirley Man 22.5 21.0 20.5 20.5 20.5 20.0 19.5 20.0 20.0 20.0 20.0 20.5 19.5 19.5 19.5 20.5 21.0 20.5 20.5 20.0 19.5 20.0 Shirley Man
Neville Markham 29.0 29.0 28.5 28.5 28.5 28.5 29.0 30.0 30.0 30.5 30.5 29.5 31.0 30.0 29.0 28.5 27.5 27.5 27.5 27.5 27.0 26.0 Neville Markham
Charles McGuane 17.0 17.0 17.5 17.5 17.5 17.5 17.5 18.0 18.5 17.5 18.5 18.0                     Charles McGuane
Robert Mingolelli 10.0 10.0 9.5 9.5 9.5 9.5 10.0 10.0 10.0 10.0 10.0 10.0 9.5 10.0 9.5 9.5 9.5 9.5 9.0 9.0 8.5 8.0 Robert Mingolelli
Carl Morgan 16.5 17.0 17.0 17.0 17.0 17.5 18.0 18.0 18.5 19.5 19.5 20.0 20.0 21.0 20.5 21.0 20.5 20.0 20.5 20.5 20.0 19.0 Carl Morgan
Bev Mosscrop 19.5 19.5 18.5 18.5 18.5 18.5 19.5 19.5 19.5 19.0 19.0 19.0 19.0 19.0 18.5 18.5 19.0           Bev Mosscrop
Bob Mosscrop 11.0 11.0 11.0 11.0 11.0 10.5 10.5 10.5 10.5 10.5 10.5 11.0 10.0 10.0 10.0 11.0 11.0 11.5 12.5 12.5 13.0 13.0 Bob Mosscrop
Mike Mosscrop 9.5 9.5 9.5 9.5 9.5 9.5 10.0 10.5 10.5 10.5 11.0 10.5 10.0 10.5 11.5 12.0 11.5 12.0 12.0 12.5 13.0 13.0 Mike Mosscrop
Jack Mullin 14.0 14.0 14.0 14.0 14.0 13.5 14.0 15.0 14.5 14.5 14.5 14.0 14.0 14.5 15.5 15.5 16.0 16.5 17.5 17.5 17.5 18.0 Jack Mullin
Paul Murphy 11.0 10.5 10.0 10.0 10.0 10.0 9.5 9.5 9.5 10.0 10.5 10.5                     Paul Murphy
Bill Norton 21.0 22.0 22.0 22.0 22.0 22.5 22.5 23.5 23.5 23.5 23.0 22.0 22.5 23.0 23.0 22.5 22.0 22.5 22.5 22.5 22.0 22.5 Bill Norton
Andy Palmer 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.5 5.5 5.5 6.0 6.0 6.0 6.5 6.0 6.0 5.5 5.5 4.5 Andy Palmer
Tom Pelton 14.0 13.5 14.5 14.5 14.5 14.5 14.5 15.0 14.5 15.0 15.0 13.5                     Tom Pelton
Bill Ritchie 15.0 15.0 15.0 15.0 15.0 14.5 14.5 15.5 16.0 16.0 16.0 16.5 16.0 16.0 16.0 17.0 17.5 18.0 17.5 17.5 17.5 17.5 Bill Ritchie
Bud Robertson 20.5 20.5 21.0 21.0 21.0 21.0 20.0 20.0 20.0 20.0 20.0 21.0                     Bud Robertson
Joyce Robinson 21.5 22.5 22.0 22.0 22.0 22.0 21.5 22.0 21.5 22.5 22.0 23.0                     Joyce Robertson
Ken Saunders 10.0 9.5 9.0 9.0 9.0 9.0 9.0 9.0 10.0 9.5 9.5 9.5 10.0 9.5 9.5 9.0 9.5 10.0 10.0 11.0 10.0 9.5 Ken Saunders
Edwin Shaffer 12.5 12.0 12.0 12.0 12.0 11.0 11.5 11.0 11.0 11.0 11.0 12.0 11.5 12.0 12.5 13.5 14.0 15.0 15.0 16.5 17.5 18.0 Edwin Shaffer
Russ Smith 9.5 10.0 10.0 10.0 10.0 9.5 9.5 10.0 9.5 10.0 10.0 10.5 10.5 10.5 11.0 11.0 12.0 12.0 11.0 11.5 12.5 9.5 Russ Smith
Don Soule 20.0 19.5 19.5 19.5 19.5 20.0 20.0 21.5 21.5 21.5 21.5 21.5 21.5 22.0 22.5 22.5 23.0 23.0 23.0 22.5 21.5 21.0 Don Soule
Steve Webber 12.0 12.0 12.0 12.0 12.0 12.0 11.5 12.0 12.0 12.0 12.0 11.5 11.0 11.0 11.0 11.0 12.0 12.0 13.0 12.0 11.0 9.5 Steve Webber
                                               
SUBSTITUTES                                             SUBSTITUTES
Bill Burrows                       17.5                     Bill Burrows
Kevin Cameron 10.5 10.5           10.5 10.0 10 9.5 9.0                     Kevin Cameron
Louis DiMola                       12.0                     Louis DiMola
Alan Frazer                       7.5                     Alan Frazer
Jack Griffin                       14.0                     Jack Griffin
Don Hague                       15.5                     Don Hague
Goeff Hall                                             Goeff Hall
Bill Harrington 21.0 20.5           20.5 20.5   20.5 21.5 21.0 22.0 23.0 23.0 23.0 23.5 22.5 21.5 21.0 21.5 Bill Harrington
Dave Hopper                       9.5 10.0 10.0 10.0 9.0 8.5 8.5 8.5 9.5 9.0 8.5 Dave Hopper
Mary Ann Kane                       29.5                     Mary Ann Kane
Paula Lantz                       20.5 19.5 20.0 20.5 19.5 20.0 20.5 20.5 21.0 21.0 21.0 Paula Lantz
Jim Magennis                       14.5                     Jim Magennis
Brownie Marcinkewicz                       19.0           20.0 20.0 20.5 20.5 20.0 Brownie Marcinkewicz
Barbara Miller                       16.0                     Barber Miller
Renee Moe                       17.5             11.5 12.0 10.5   Renee Moe
Jerry Moscariello                 11.5     18.5                     Jerry Moscariello
Al Niboli 6.5 6.5           6.5 6.0                            
Mack Parker 12.0 12.0           11.5       10.5                     Mack Parker
Paul Poppert 22.5 22.5           22.5 22.5                            
Jim Scanlan                       9.0                     Jim Scanlan
Bob Watson                       13.5 13.0 13.0 13.0 13.0 12.5 13.0 13.0 13.0 13.0 12.5 Bob Watson

Home

Rules

Membership

Handicaps

Team_Match_Schedule

Scramble_Schedule

Scramble Results

Team Rosters

Team Standing

Weekly Scorecard

Volunteers

Photo Gallery

History

Ind. Match Pts.

Ind. Match Schedule

Menus

News