9 Hole Handicaps
  2010 (Revised formula) 2009   ## Date
Yr End Oct Sep Aug Jul June May Yr End Oct Sept Aug May   Oct
5 28 14 31 17 10 20 22 8 25 11 6 29 15 1 18 4 26 12   7
NAME                                               NAME
Bob Anderson       8.5 8.0 8.5 8.5 8.5 8.5 9.5 9.0 9.5 9.5 9.5 10.0 10.0 10.5 11.0 11.0 11.0 10.5   10.5 Bob Anderson
Judy Anderson       25.5 24.5 26.0 25.5 24.5 24.5 25.0 25.5 25.0 25.0 25.0 25.0 25.0 25.0 25.5 25.5 25.5 25.0   25.0 Judy Anderson
George Barr       24.5 24.5 24.0 24.0 24.0 24.5 24.0 23.0 21.5 20.0 19.5 19.0 19.0 19.0 19.0 19.0 18.0 17.5   17.5 George Barr
Jane Barrett       10.0 10.0 10.0 9.5 9.0 9.5 9.5 9.5 9.5 10.5 10.0 10.0 10.5 10.0 10.5 11.0 11.0 11.0   11.0 Jane Barrett
William Beresford       13.0 13.0 12.0 12.0 11.5 11.5 11.5 11.5 11.5 12.0 12.0 12.0 12.0 12.0 12.0 12.5 13.0 12.5   12.5 William Beresford
Jim Besarkarski         30.5 30.5 30.0 30.0 29.0 28.5 28.0 27.5 25.5 26.0 25.5 25.5 25.5 26.0 25.0 25.0 25.0   25.0 Jim Besarkarski
Sharon Besarkarski         28.5 29.5 29.5 30.5 31.5 32.5 32.5 32.5 35.5 36.5 37.5 39.0 39.5 41.0 41.5 41.5 40.0     Sharon Besarkarski
Marc Broussard       20.0 21.0 21.0 21.0 22.5 23.5 23.0 24.5 24.5                        
Neil Campbell       13.0 12.5 12.0 12.0 12.0 11.5 12.5 12.0 11.5 12.0 12.0 12.5 13.0 13.0 13.0 12.5 13.0 12.5   12.5 Neil Campbell
Walter Cinsavich       16.5 17.0 17.0 17.0 17.0 17.5 17.5 17.0 17.0 17.5 17.5 18.0 18.0 18.5 19.0 19.0 19.0 19.0   19.0 Walter Cinsavich
Solon Colby       11.5 12.5 13.0 13.0 13.0 13.0 13.5 13.5 13.5 13.5 13.5 13.5 14.0 14.0 14.0 14.0 14.0 14.5   14.5 Solon Colby
Peg Curley       25.0 24.5 24.5 23.5 25.5 25.5 26.0 25.0 26.5 26.0 26.0 26.0 26.0 26.5 26.5 27.0 27.0 26.5   26.5 Peg Curley
Glenn Cushman       9.0 9.0 10.0 10.0 10.0 10.5 11.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.5 12.5 12.0   12.0 Glenn Cushman
Fran Dillon        17.5 17.0 16.5 16.5 16.5 16.5 16.0 16.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 14.0 14.0   14.0 Fran Dillon 
Dave Dundas       13.0 13.0 12.5 12.5 13.0 13.0 13.0 12.5 12.5 12.0 12.0 11.5 11.0 11.5 11.5 11.0 11.5 11.0   11.0 Dave Dundas
Tom Dunne       8.5 8.5 9.0 9.0 8.5 9.5 9.5 10.0 10.5 9.5 9.5 9.5 9.0 9.0 9.0 9.0 8.5 8.5   8.5 Tom Dunne
Jack Feeney       13.0 11.5 11.5 12.0 12.0 13.0 13.0 13.5 13.0 13.0 13.0 13.5 13.5 14.0 14.5 14.5 14.5 15.0   15.0 Jack Feeney
Bob Ferraira       19.5 19.5 19.5 19.0 18.0 18.0 18.0 18.0 19.0 18.5 18.5 18.5 18.5 18.5 18.5 17.5 17.0 17.0   17.0 Bob Ferraira
Victor Forand       15.0 15.5 16.0 15.0 16.0 16.0 16.5 17.0 17.0 15.5 16.0 15.0 15.0 14.5 15.0 14.0 14.0 14.0   14.0 Victor Forand
Roger French       13.5 13.5 14.5 15.0 16.0 16.0 16.0 15.5 16.0 16.5 16.5 17.0 17.0 16.5 16.5 16.5 16.5 17.0     Roger French
Bill Harrington       22.0 23.0 23.0 23.0 23.5 22.5 21.5 21.0 21.5 21.0 21.0 20.0 19.5 19.5 19.5 19.0 18.5 18.5   18.5 Bill Harrington
Dave Hopper       10.0 10.0 9.0 8.5 8.5 8.5 9.5 9.0 8.5 8.5 7.5 7.5 7.5 7.5 8.5 8.5 8.5 8.0   8.0 Dave Hopper
Phil Horgan       24.5 24.0 23.5 23.0 23.0 22.0 20.5 19.5 20.5 21.0 21.5 21.0 21.0 21.5 21.5 21.5 22.0 22.0   22.0 Phil Horgan
Ann Jenkins       14.5 15.0 16.0 16.0 16.0 16.0 15.5 15.5 16.0 16.0 15.5 15.5 15.5 15.0 15.5 15.5 15.5 15.5   15.5 Ann Jenkins
Ernie Jenkins       18.5 19.0 20.5 20.5 20.5 19.5 19.0 18.5 19.5 19.5 19.5 18.5 17.5 16.5 16.0 16.0 16.5 16.0   16.0 Ernie Jenkins
Allen King       10.5 10.5 11.5 12.0 12.5 12.5 12.0 12.5 12.5 11.5 11.5 10.5 11.0 10.0 10.0 10.0 10.0 9.5   9.5 Allen King
Paula Lantz       20.0 20.5 19.5 20.0 20.5 20.5 21.0 21.0 21.0 19.0 19.0 18.5 18.5 17.5 18.0 18.0 17.5 16.5     Paula Lantz
Fred Leger       6.0 6.0 6.0 6.0 6.0 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.0 5.5 5.5 5.5   5.5 Fred Leger
Judy Leger       11.5 12.5 12.5 13.0 13.0 12.5 12.5 13.5 13.5 13.0 13.5 12.5 11.5 11.5 12.0 12.0 12.5 12.5   12.5 Judy Leger
Robert Leland       17.0 17.5 17.0 17.0 17.0 17.0 19.0 19.0 18.0 16.5 16.5 16.5 16.5 17.0 17.0 17.0 17.0 16.0   16.0 Robert Leland
Jerry Lubenau       11.5 11.0 12.0 12.0 12.0 13.0 13.0 12.5 12.0 11.0 11.0 11.0 11.0 10.5 10.5 10.0 10.0 9.5   9.5 Jerry Lubenau
Beth Magennis       15.5 16.0 16.5 17.0 18.0 17.5 17.5 18.5 18.5 18.5 17.5 17.5 18.0 18.0 18.0 18.0 17.5 18.0   18.0 Beth Magennis
Shirley Man       19.5 19.5 20.5 21.0 20.5 20.5 20.0 19.5 20.0 19.5 19.0 18.5 18.5 18.0 18.0 18.5 18.0 18.5   18.5 Shirley Man
Brownie Marcinkewicz               20.0 20.0 20.5 20.5 20.0 19.0 19.0 19.0 18.5 17.5 17.5 17.5 17.5 17.5   17.5 Brownie Marcinkewicz
Neville Markham       30.0 29.0 28.5 27.5 27.5 27.5 27.5 27.0 26.0 25.0 25.0 25.0 25.0 25.0 25.5 25.5 25.5 25.0   25.0 Neville Markham
Robert Mingolelli       10.0 9.5 9.5 9.5 9.5 9.0 9.0 8.5 8.0 9.0 8.5 8.5 8.5 8.5 8.5 9.0 9.0 9.5   9.5 Robert Mingolelli
Carl Morgan       21.0 20.5 21.0 20.5 20.0 20.5 20.5 20.0 19.0 18.5 19.0 18.0 18.0 17.0 17.5 17.5 17.0 17.0   17.0 Carl Morgan
Bob Mosscrop       10.0 10.0 11.0 11.0 11.5 12.5 12.5 13.0 13.0 12.5 12.0 12.0 12.0 12.0 12.5 12.5 12.5 12.0   12.0 Bob Mosscrop
Mike Mosscrop       10.5 11.5 12.0 11.5 12.0 12.0 12.5 13.0 13.0 12.5 12.0 12.5 11.5 11.0 11.5 11.0 11.5 10.5   10.5 Mike Mosscrop
Jack Mullin       14.5 15.5 15.5 16.0 16.5 17.5 17.5 17.5 18.0 15.0 15.5 15.0 14.0 14.0 13.5 13.5 12.5 12.0   12.0 Jack Mullin
Bill Norton       23.0 23.0 22.5 22.0 22.5 22.5 22.5 22.0 22.5 23.5 23.5 23.5 24.5 24.5 24.5 24.0 24.5       Bill Norton
Andy Palmer       6.0 6.0 6.0 6.5 6.0 6.0 5.5 5.5 4.5 5.0 5.5 5.5 5.0 4.5 4.5 5.0 5.0 5.0   5.0 Andy Palmer
Jay Rider         17.0 17.5 18.0 18.0 19.0 19.0 19.5 17.5 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0       Jay Rider
Marge Rider       14.0 14.5 14.5 15.5 16.0 16.0 15.5 15.0 15.0 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.0 14.5   14.5 Marge Rider
Bill Ritchie       16.0 16.0 17.0 17.5 18.0 17.5 17.5 17.5 17.5 18.0 18.0 18.5 18.5 18.0 18.0 18.5 19.5 19.5   19.5 Bill Ritchie
Ken Saunders       9.5 9.5 9.0 9.5 10.0 10.0 11.0 10.0 9.5 10.0 9.0 9.5 9.5 9.5 10.0 10.0 9.5 9.5   9.5 Ken Saunders
Edwin Shaffer       12.0 12.5 13.5 14.0 15.0 15.0 16.5 17.5 18.0 17.5 17.0 16.5 16.5 17.0 17.0 17.0 17.0 16.5   16.5 Edwin Shaffer
Ed Sherwin       10.0 10.5 10.0 8.5 8.0 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 8.0 7.5 7.5 7.5 7.0   7.0 Ed Sherwin
Russ Smith       10.5 11.0 11.0 12.0 12.0 11.0 11.5 12.5 9.5 10.0             10.0 9.5   9.5 Russ Smith
Don Soule       22.0 22.5 22.5 23.0 23.0 23.0 22.5 21.5 21.0                 18.5   18.5 Don Soule
Bob Watson       13.0 13.0 13.0 12.5 13.0 13.0 13.0 13.0 12.5 12.5 12.0 11.5 11.5 11.0 12.0 12.0 11.5 11.5   11.5 Bob Watson
Steve Webber       11.0 11.0 11.0 12.0 12.0 13.0 12.0 11.0 9.5                        
                                                 
SUBSTITUTES                                               SUBSTITUTES
Jim Alexander                         20.0 20.0 20.0 20.0 19.5 18.5 18.0 18.0 17.5   17.5 Jim Alexander
Brendon Bailey                                         12.5   12.5 Brendon Bailey
Noreen Berry                 17.5       16.5 16.5 16.0 15.5 15.5 15.5 16.0 15.5 15.5      
Wally Berry                         8.5 8.5 9.0 9.0 9.5 9.5 9.5 9.0 8.5      
Steve Bevens                   7.0                            
Frank Calore                                         9.0   9.0 Frank Calore
Bill Doiron                                         8.5   8.5 Bill Doiron
Berta Erickson                         34.0   33.5       34.0 34.0 33.5   33.5 Berta Erickson
Paul Farley                                    18.0   18.5       18.5 18.5 18.5   18.5 Paul Farley           
Alan Frazer                                         8.0   8.0 Alan Frazer
Jack Griffin                         14.0               14.0   14.0 Jack Griffin
Don Hague                                         15.0   15.0 Don Hague
Ellen Hargraves                                         36.0   36.0 Ellen Hargraves
Tom Holmes                         17.5 17.5 17.0 16.5 17.0 17.0 17.5 17.0 17.0   17.0 Tom Holmes
Doris King                                         33.0   33.0 Doris King
Jim Magennis                           15.0 15.5           16.0   16.0 Jim Magennis
Charles McGuane                         18.0 17.5 18.0 18.0 18.5 18.5 19.5 20.0 19.5   19.5 Charles McGuane
Jerry Moscariello                         18.5 18.5 18.0       18.0 18.0 17.5   17.5 Jerry Moscariello
Bev Mosscrop       19.0 18.5 18.5 19.0           19.0   19.0 18.5 19.0 19.0 19.5 19.5 19.0   19.0 Bev Mosscrop
Paul Murphy                         9.5 9.5 9.0 9.0 9.5 10.0 10.5 10.0 9.5   9.5 Paul Murphy
Mack Parker                 11.5 12.0 10.5                          
Paul Poppert                   19.5                            
Earl Russell                           23.0 23.0           23.0   23.0 Earl Russell
Bob Steiner                                         19.5   19.5 Bob Steiner
Bill Waldron                                         14.0   14.0 Bill Waldron

Home

Rules

Membership

Handicaps

Team_Match_Schedule

Scramble_Schedule

Scramble Results

Team Rosters

Team Standing

Weekly Scorecard

Volunteers

Photo Gallery

History

Ind. Match Pts.

Ind. Match Schedule

Menus

News